Cryptocurrency Market
Real-time prices, market cap, volume and trends powered by CoinGecko
Total Market Cap
$3.21T
+2.4%
24h Volume
$142.8B
-5.1%
BTC Dominance
52.3%
+0.8%
Active Coins
12,847
Top Cryptocurrencies by Market Cap
| # ▲ | Name | Price ↕ | 24h % ↕ |
|---|---|---|---|
| 1 | Bitcoinbtc | $66,600.00 | +0.91% |
| 2 | Ethereumeth | $2,020.00 | -1.24% |
| 3 | XRPxrp | $1.35 | -0.87% |
| 4 | BNBbnb | $616.00 | +0.43% |
| 5 | Solanasol | $83.31 | -2.15% |
| 7 | TRONtrx | $0.2200 | +0.50% |
| 8 | Cardanoada | $0.2600 | -1.52% |
| 9 | Dogecoindoge | $0.0910 | +0.91% |
| 12 | Avalancheavax | $9.12 | -5.55% |
| 13 | Chainlinklink | $10.20 | -2.10% |
| 14 | Polkadotdot | $3.82 | -1.80% |
| 18 | Uniswapuni | $5.40 | -2.80% |
| 19 | Litecoinltc | $68.50 | +0.60% |
| 20 | Polygonmatic | $0.1800 | -1.30% |
| 21 | NEAR Protocolnear | $2.50 | -3.20% |
🔥 Trending Coins
1
Pepe
PEPE
2
Render
RNDR
3
Injective
INJ
4
Celestia
TIA
5
Sei
SEI
6
Jupiter
JUP